- Katıldı
- 5 Mayıs 2024
- Mesajlar
- 280
- Tepki puanı
- 0
- Puanlar
- 16
Bilgisayar Mühendisliği Ders Programı
YHİ Dersleri
| Ders Adı | AKTS | D+U+L | Z/S |
|---|---|---|---|
| Sözcük Varlığını Geliştirme | 4+0+0 | Zorunlu | |
| Dil Bilgisi | 6+0+0 | Zorunlu | |
| Okuma ve Yazma | 5+0+0 | Zorunlu | |
| Dinleme ve Konuşma | 5+0+0 | Zorunlu |
1. Yarıyıl Dersleri
| Ders Adı | AKTS | D+U+L | Z/S |
|---|---|---|---|
| Atatürk İlkeleri ve İnkılap Tarihi I | 2 | 2+0+0 | Zorunlu |
| Türk Dili I | 2 | 2+0+0 | Zorunlu |
| Calculus I | 4 | 4+0+0 | Zorunlu |
| Physics I | 4 | 3+0+0 | Zorunlu |
| Introduction to Computer Engineering | 5 | 2+2+0 | Zorunlu |
| Discrete Computational Structures | 4 | 3+0+0 | Zorunlu |
| Introduction to Programming I | 5 | 3+2+0 | Zorunlu |
| Development of Reading and Writing Skills I | 3 | 3+0+0 | Zorunlu |
2. Yarıyıl Dersleri
| Ders Adı | AKTS | D+U+L | Z/S |
|---|---|---|---|
| Atatürk İlkeleri ve İnkılap Tarihi II | 2 | 2+0+0 | Zorunlu |
| Türk Dili II | 3 | 2+0+0 | Zorunlu |
| Calculus II | 4 | 4+0+0 | Zorunlu |
| Physics II | 4 | 3+0+0 | Zorunlu |
| Introduction to Programming II | 6 | 3+2+0 | Zorunlu |
| Linear Algebra and Differential Equations | 4 | 4+0+0 | Zorunlu |
| Development of Reading and Writing Skills II | 3 | 3+0+0 | Zorunlu |
| Visual Programming | 4 | 2+2+0 | Zorunlu |
3. Yarıyıl Dersleri
| Ders Adı | AKTS | D+U+L | Z/S |
|---|---|---|---|
| Data Structures and Algorithms | 6 | 3+2+0 | Zorunlu |
| Object Oriented Programming | 6 | 3+2+0 | Zorunlu |
| Electronics | 6 | 3+2+0 | Zorunlu |
| Probability and Statistics | 4 | 3+0+0 | Zorunlu |
| Logic Design | 6 | 3+2+0 | Zorunlu |
4. Yarıyıl Dersleri
| Ders Adı | AKTS | D+U+L | Z/S |
|---|---|---|---|
| Design and Analysis of Algorithms | 6 | 4+0+0 | Zorunlu |
| Software Engineering | 6 | 3+0+0 | Zorunlu |
| Computer Architecture | 6 | 4+0+0 | Zorunlu |
| Numerical Methods in Engineering | 4 | 3+0+0 | Zorunlu |
| Operating Systems | 6 | 3+2+0 | Zorunlu |
5. Yarıyıl Dersleri
| Ders Adı | AKTS | D+U+L | Z/S |
|---|---|---|---|
| System Programming | 6 | 3+2+0 | Zorunlu |
| Database Management Systems | 6 | 3+2+0 | Zorunlu |
| Computer Networks | 4 | 4+0+0 | Zorunlu |
| Computer Graphics | 5 | 3+2+0 | Zorunlu |
5. Yarıyıl Seçmeli Dersler (SEC301)
| Ders Adı | AKTS | D+U+L | Z/S |
|---|---|---|---|
| Mobile Devices and Applications | 6 | 4+0+0 | Seçmeli |
| System Analysis and Design | 6 | 4+0+0 | Seçmeli |
| Embedded System Design | 6 | 4+0+0 | Seçmeli |
| Wireless and Mobile Networks | 6 | 4+0+0 | Seçmeli |
| Introduction to Cryptography | 6 | 4+0+0 | Seçmeli |
| Mobile Devices and Applications (CE) | 6 | 3+1+0 | Seçmeli |
| System Analysis and Design (CE) | 6 | 3+1+0 | Seçmeli |
| Embedded System Design (CE) | 6 | 3+1+0 | Seçmeli |
| Wireless and Mobile Networks (CE) | 6 | 3+1+0 | Seçmeli |
| Introduction to Cryptography (CE) | 6 | 3+1+0 | Seçmeli |
5. Yarıyıl Seçmeli Dersler (SEC303)
| Ders Adı | AKTS | D+U+L | Z/S |
|---|---|---|---|
| Informatics Law | 3 | 3+0+0 | Seçmeli |
| Entrepreneurship | 3 | 3+0+0 | Seçmeli |
| Engineering Economy | 3 | 3+0+0 | Seçmeli |
| Management and Organization | 3 | 3+0+0 | Seçmeli |
| Introduction to Psychology | 3 | 3+0+0 | Seçmeli |
6. Yarıyıl Dersleri
| Ders Adı | AKTS | D+U+L | Z/S |
|---|---|---|---|
| Internet Programming | 6 | 3+2+0 | Zorunlu |
| Artificial Intelligence | 5 | 4+0+0 | Zorunlu |
| Formal Languages and Abstract Machines | 4 | 3+0+0 | Zorunlu |
| Advanced Database Applications | 6 | 4+0+0 | Zorunlu |
| Microprocessors | 6 | 3+2+0 | Zorunlu |
6. Yarıyıl Seçmeli Dersler (SEC302)
| Ders Adı | AKTS | D+U+L | Z/S |
|---|---|---|---|
| Network Programming | 6 | 4+0+0 | Seçmeli |
| Advanced Database Applications | 6 | 4+0+0 | Seçmeli |
| Parallel and Distributed Systems | 6 | 4+0+0 | Seçmeli |
| Human Computer Interaction | 6 | 4+0+0 | Seçmeli |
| Cyber Security | 6 | 4+0+0 | Seçmeli |
| Network Programming (CE) | 6 | 3+1+0 | Seçmeli |
| Advanced Database Applications (CE) | 6 | 3+1+0 | Seçmeli |
| Parallel and Distributed Systems (CE) | 6 | 3+1+0 | Seçmeli |
| Human Computer Interaction (CE) | 6 | 3+1+0 | Seçmeli |
| Cyber Security (CE) | 6 | 3+1+0 | Seçmeli |
6. Yarıyıl Seçmeli Dersler (SEC304)
| Ders Adı | AKTS | D+U+L | Z/S |
|---|---|---|---|
| Informatics Law | 3 | 3+0+0 | Seçmeli |
| Engineering Economy | 3 | 3+0+0 | Seçmeli |
| Management and Organization | 3 | 3+0+0 | Seçmeli |
| Introduction to Psychology | 3 | 3+0+0 | Seçmeli |
| Entrepreneurship (MM) | 4 | 2+2+0 | Seçmeli |
7. Yarıyıl Dersleri
| Ders Adı | AKTS | D+U+L | Z/S |
|---|---|---|---|
| Graduation Project I | 7 | 0+2+0 | Zorunlu |
| E-Commerce | 6 | 3+1+0 | Zorunlu |
| Occupational Health and Safety I | 2 | 2+0+0 | Zorunlu |
| İş Yeri Eğitimi | 30 | 5+16+0 | Zorunlu |
7. Yarıyıl Seçmeli Dersler (SEC404)
| Ders Adı | AKTS | D+U+L | Z/S |
|---|---|---|---|
| Informatics Law | 3 | 3+0+0 | Seçmeli |
| Entrepreneurship | 3 | 3+0+0 | Seçmeli |
| Engineering Economy | 3 | 3+0+0 | Seçmeli |
| Management and Organization | 3 | 3+0+0 | Seçmeli |
| Introduction to Psychology | 3 | 3+0+0 | Seçmeli |
7. Yarıyıl Seçmeli Dersler (SEC402)
| Ders Adı | AKTS | D+U+L | Z/S |
|---|---|---|---|
| XML and Web Services | 6 | 4+0+0 | Seçmeli |
| Digital Control Systems | 6 | 4+0+0 | Seçmeli |
| Robotic | 6 | 4+0+0 | Seçmeli |
| Special Topics in Computer Engineering | 6 | 4+0+0 | Seçmeli |
| Image Processing | 6 | 4+0+0 | Seçmeli |
| Data Mining | 6 | 4+0+0 | Seçmeli |
| Compiler Design | 6 | 4+0+0 | Seçmeli |
| E-Commerce | 6 | 4+0+0 | Seçmeli |
| Introduction to Machine Learning | 6 | 4+0+0 | Seçmeli |
| Digital Control Systems (CE) | 6 | 3+1+0 | Seçmeli |
| Robotics (CE) | 6 | 3+1+0 | Seçmeli |
| Image Processing (CE) | 6 | 3+1+0 | Seçmeli |
| XML and Web Services (CE) | 6 | 3+1+0 | Seçmeli |
| Data Mining (CE) | 6 | 3+1+0 | Seçmeli |
| Compiler Design (CE) | 6 | 3+1+0 | Seçmeli |
| E-Commerce (CE) | 6 | 3+1+0 | Seçmeli |
| Introduction to Machine Learning (CE) | 6 | 3+1+0 | Seçmeli |
8. Yarıyıl Dersleri
| Ders Adı | AKTS | D+U+L | Z/S |
|---|---|---|---|
| Graduation Project II | 7 | 0+2+0 | Zorunlu |
| Occupational Health and Safety II | 2 | 2+0+0 | Zorunlu |
| Intern Engineering Education | 30 | 5+16+0 | Zorunlu |
8. Yarıyıl Seçmeli Dersler (SEC402)
| Ders Adı | AKTS | D+U+L | Z/S |
|---|---|---|---|
| XML and Web Services | 6 | 4+0+0 | Seçmeli |
| Digital Control Systems | 6 | 4+0+0 | Seçmeli |
| Robotic | 6 | 4+0+0 | Seçmeli |
| Special Topics in Computer Engineering | 6 | 4+0+0 | Seçmeli |
| Image Processing | 6 | 4+0+0 | Seçmeli |
| Data Mining | 6 | 4+0+0 | Seçmeli |
| Compiler Design | 6 | 4+0+0 | Seçmeli |
| E-Commerce | 6 | 4+0+0 | Seçmeli |
| Introduction to Machine Learning | 6 | 4+0+0 | Seçmeli |
| Digital Control Systems (CE) | 6 | 3+1+0 | Seçmeli |
| Robotics (CE) | 6 | 3+1+0 | Seçmeli |
| Image Processing (CE) | 6 | 3+1+0 | Seçmeli |
| XML and Web Services (CE) | 6 | 3+1+0 | Seçmeli |
| Data Mining (CE) | 6 | 3+1+0 | Seçmeli |
| Compiler Design (CE) | 6 | 3+1+0 | Seçmeli |
| E-Commerce (CE) | 6 | 3+1+0 | Seçmeli |
| Introduction to Machine Learning (CE) | 6 | 3+1+0 | Seçmeli |
8. Yarıyıl Seçmeli Dersler (SEC404)
| Ders Adı | AKTS | D+U+L | Z/S |
|---|---|---|---|
| Informatics Law | 3 | 3+0+0 | Seçmeli |
| Entrepreneurship | 4 | 3+0+0 | Seçmeli |
| Engineering Economy | 3 | 3+0+0 | Seçmeli |
| Management and Organization | 3 | 3+0+0 | Seçmeli |
| Introduction to Psychology | 3 | 3+0+0 | Seçmeli |
Son düzenleme:





